L'IGEPN rapporte 32 explosions - vulcaniennes ? -, 30 séismes LP , 20 épisodes de trémor volcanique durant les dernières 24 h.
Des retombées de cendres, en provenance d'un panache qui est monté à 2 km., ont atteint Pillates et Choglontus.
Punapi et des villages avoisinants ont été contacté, vendredi, par les autorités qui les enjoignent à quitter la zone, "en raison d'une éruption massive possible". Les récalcitrants resteront à leurs risques et périls, ou seront expulsés de force ... ceci doit être décidé sous peu. (Examiner.com)

Yellowstone : les séismes continuent, mais sont de faible magnitude.
Update time = Tue Feb 2 17:25:37 UTC 2010
Here are the earthquakes in the Map Centered at 45°N, 111°W area, most recent at the top.
(Some early events may be obscured by later ones.)
Click on the underlined portion of an earthquake record in the list below for more information.
MAG |
UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
LOCATION | |
---|---|---|---|---|---|---|
MAP | 1.5 | 2010/02/01 23:55:03 | 44.556 | -110.969 | 9.9 | 16 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 1.2 | 2010/02/01 23:46:39 | 44.555 | -110.962 | 10.5 | 17 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 1.1 | 2010/02/01 23:45:25 | 44.557 | -110.959 | 9.5 | 17 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 1.5 | 2010/02/01 23:44:59 | 44.554 | -110.963 | 10.0 | 16 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 1.0 | 2010/02/01 23:43:44 | 44.554 | -110.961 | 10.5 | 17 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 2.8 | 2010/02/01 17:38:27 | 44.584 | -110.981 | 7.2 | 13 km ( 8 mi) SE of West Yellowstone, MT |
MAP | 2.9 | 2010/02/01 12:17:52 | 44.583 | -110.981 | 7.2 | 13 km ( 8 mi) SE of West Yellowstone, MT |
MAP | 1.1 | 2010/02/01 09:01:32 | 44.584 | -110.973 | 7.8 | 14 km ( 8 mi) SE of West Yellowstone, MT |
MAP | 1.3 | 2010/02/01 08:48:19 | 44.572 | -110.898 | 6.7 | 19 km ( 12 mi) ESE of West Yellowstone, MT |
MAP | 1.6 | 2010/02/01 08:23:13 | 44.565 | -110.905 | 5.8 | 19 km ( 12 mi) SE of West Yellowstone, MT |
MAP | 2.6 | 2010/02/01 08:10:42 | 44.583 | -110.983 | 6.9 | 13 km ( 8 mi) SE of West Yellowstone, MT |
MAP | 1.1 | 2010/02/01 00:51:12 | 44.554 | -110.962 | 10.0 | 17 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 2.9 | 2010/01/31 19:49:34 | 44.584 | -110.616 | 4.0 | 40 km ( 25 mi) ESE of West Yellowstone, MT |
MAP | 2.8 | 2010/01/31 06:55:02 | 44.572 | -110.961 | 10.3 | 15 km ( 9 mi) SE of West Yellowstone, MT |
MAP | 1.4 | 2010/01/30 19:17:06 | 44.567 | -110.898 | 4.2 | 20 km ( 12 mi) ESE of West Yellowstone, MT |
MAP | 2.4 | 2010/01/30 15:47:35 | 44.573 | -110.967 | 10.0 | 15 km ( 9 mi) SE of West Yellowstone, MT |
MAP | 1.4 | 2010/01/30 15:15:56 | 44.560 | -110.963 | 10.4 | 16 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 2.1 | 2010/01/30 15:09:49 | 44.558 | -110.963 | 10.0 | 16 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 1.2 | 2010/01/30 15:05:02 | 44.557 | -110.960 | 10.8 | 16 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 1.0 | 2010/01/30 03:06:34 | 44.562 | -110.951 | 11.0 | 17 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 1.6 | 2010/01/30 00:10:13 | 44.561 | -110.968 | 8.1 | 16 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 1.5 | 2010/01/29 23:27:33 | 44.565 | -110.898 | 5.0 | 20 km ( 12 mi) ESE of West Yellowstone, MT |
MAP | 1.1 | 2010/01/29 20:11:53 | 44.574 | -110.978 | 8.4 | 14 km ( 9 mi) SE of West Yellowstone, MT |
MAP | 1.1 | 2010/01/29 19:01:10 | 44.550 | -110.961 | 9.5 | 17 km ( 11 mi) SE of West Yellowstone, MT |
MAP | 2.3 | 2010/01/29 17:23:22 | 44.564 | -110.974 | 10.0 | 15 km ( 9 mi) SE of West Yellowstone, MT |
MAP | 1.3 | 2010/01/29 16:57:03 | 44.576 | -110.968 | 9.2 | 15 km ( 9 mi) SE of West Yellowstone, MT |
MAP | 1.1 | 2010/01/29 10:02:13 | 44.554 | -110.962 | 10.1 | 17 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 1.3 | 2010/01/29 07:24:43 | 44.560 | -110.975 | 9.4 | 15 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 1.3 | 2010/01/29 07:21:06 | 44.570 | -110.973 | 10.2 | 15 km ( 9 mi) SE of West Yellowstone, MT |
MAP | 1.5 | 2010/01/29 07:17:09 | 44.575 | -110.982 | 9.2 | 14 km ( 9 mi) SE of West Yellowstone, MT |
MAP | 1.1 | 2010/01/29 07:01:03 | 44.565 | -110.972 | 12.2 | 15 km ( 9 mi) SE of West Yellowstone, MT |
MAP | 1.3 | 2010/01/29 07:00:20 | 44.562 | -110.970 | 9.6 | 16 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 1.5 | 2010/01/29 06:49:39 | 44.573 | -110.975 | 6.9 | 14 km ( 9 mi) SE of West Yellowstone, MT |
MAP | 1.7 | 2010/01/29 06:49:20 | 44.569 | -110.976 | 9.2 | 15 km ( 9 mi) SE of West Yellowstone, MT |
MAP | 1.7 | 2010/01/29 06:01:44 | 44.572 | -110.982 | 9.0 | 14 km ( 9 mi) SE of West Yellowstone, MT |
MAP | 1.9 | 2010/01/29 03:53:24 | 44.563 | -110.957 | 10.0 | 16 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 1.3 | 2010/01/29 02:22:02 | 44.571 | -110.352 | 1.0 | 59 km ( 37 mi) SSE of Gardiner, MT |
MAP | 1.1 | 2010/01/29 01:35:15 | 44.572 | -110.963 | 10.6 | 15 km ( 9 mi) SE of West Yellowstone, MT |
MAP | 2.0 | 2010/01/29 00:15:47 | 44.566 | -110.971 | 9.4 | 15 km ( 9 mi) SE of West Yellowstone, MT |
MAP | 1.0 | 2010/01/29 00:01:38 | 44.568 | -110.967 | 9.4 | 15 km ( 9 mi) SE of West Yellowstone, MT |
Turrialba : niveau d'alerte 2 sur 3.
Une carte des zones à risques a été établie récemment et un périmètre de 2 km. est considéré comme "étant à haut risque" pour les cendres et les gaz, en cette phase d'activité phréatique.
La webcam ne laissait voir que des fumées ou nuages, aujourd'hui.
Vanuatu : Yasur et Gaua actifs.
Yasur : selon acitvolcans, relayant le Modvolc, des anomalies thermiques confirment l'activité éruptive en cours.

Gaua : l'éruption s'est intensifiée au cours du mois de janvier, avec une augmentation du dégazage et des explosions; les panaches atteignent 3 km. , des bruits d'explosions sont entendus le 29.01 et des projections incandescentes observées. certaines rivières,alimentées par le lac sommital, ont vu leur niveau monter de 20-30 cm. depuis une semaine et les réservoirs d'eau potable sont acidifiés. Le Geohazards note un risque accru de lahars si l'activité monte en puissance.
Japon : le Sakurajima émet des panaches de cendres, relevés plusieurs fois par jour selon le VAAC - Tokyo.
Rift africain : le Nyiragongo et le Nyamuragira sont dans le colimateur du Modvolc, qui relève des anomalies thermiques le 30.01, importantes pour le Nyiragongo - le niveau d'activité du lac doit être confirmé de visu - et sur les flancs SE. du Nyamuragira, signe que l'éruption se poursuit.
Last but not least, Soufrière Hills sur Montserrat conserve une activité élevée : durant la semaine écoulée, les phases explosives se sont succédées toutes les 5 à 7 h., avec écoulements pyroclastiques, principalement canalisés par la Tar River valley ; ils ont atteint la mer - source MVO.