
Un tableau synoptique des tremblements de terre du 19..12.2009 sur l'Etna permet à la fois de repérer leur grand nombre et les deux épisodes majeurs de magnitude 4,3 (5 h36) et 4,6 (9 h01).

Seismograms of the "ESPC" station located at Monte Serra Pizzuto Calvarina on the south flank of Etna, showing the sequence of earthquakes of 19 December 2009 between 04 and 16 h GMT (local time -1). The two major events are clearly visible, but many of the smaller events have magnitudes of 2.5-3. Assembled from http://193.206.223.38/INGV/index.php?option=com_wrapper&view=wrapper&Itemid=207&lang=it
Document Boris Behncke - INGV Catania.
Event-Id | Data | Ora (UTC) | Lat | Lon | Prof(Km) | Mag | Distretto Sismico | ||
---|---|---|---|---|---|---|---|---|---|
2210207670 | 2009/12/19 | 18:08:33 | 37.78 | 14.949 | 28.8 | Ml:3.4 | Etna | ||
2210206930 | 2009/12/19 | 16:54:00 | 37.8 | 14.912 | 23.8 | Ml:2.3 | Etna | ||
2210204430 | 2009/12/19 | 12:43:00 | 37.79 | 14.92 | 20 | Ml:3.6 | Etna | ||
2210202420 | 2009/12/19 | 09:22:38 | 37.78 | 14.986 | 23.9 | Ml:2.6 | Etna | ||
2210202360 | 2009/12/19 | 09:17:29 | 37.765 | 14.975 | 9.3 | Ml:2.9 | Etna | ||
2210202330 | 2009/12/19 | 09:13:25 | 37.776 | 14.952 | 15.9 | Ml:2.8 | Etna | ||
2210202210 | 2009/12/19 | 09:01:17 | 37.784 | 14.939 | 14 | Ml:4.6 |
Etna *** |
||
2210202060 | 2009/12/19 | 08:46:34 | 37.787 | 14.975 | 32.6 | Ml:2.6 | Etna | ||
2210201890 | 2009/12/19 | 08:29:39 | 37.771 | 14.927 | 25.0 | Ml:2.6 | Etna | ||
2210201840 | 2009/12/19 | 08:24:57 | 37.764 | 14.939 | 28.5 | Ml:3.2 | Etna | ||
2210201610 | 2009/12/19 | 08:01:12 | 37.748 | 14.947 | 11.4 | Ml:3.4 | Etna | ||
2210201580 | 2009/12/19 | 07:58:25 | 37.755 | 14.915 | 32.8 | Ml:3.3 | Etna | ||
2210201530 | 2009/12/19 | 07:54:21 | 37.764 | 14.908 | 18.9 | Ml:2.7 | Etna | ||
2210201420 | 2009/12/19 | 07:42:27 | 37.758 | 14.947 | 25.2 | Ml:3.4 | Etna | ||
2210200440 | 2009/12/19 | 06:04:50 | 37.769 | 14.932 | 7.8 | Ml:2.7 | Etna | ||
2210200370 | 2009/12/19 | 05:57:40 | 37.789 | 14.913 | 20.0 | Ml:2.9 | Etna | ||
2210200330 | 2009/12/19 | 05:53:30 | 37.766 | 14.919 | 27.5 | Ml:3.0 | Etna | ||
2210200260 | 2009/12/19 | 05:46:18 | 37.78 | 14.927 | 18.7 | Ml:3.0 | Etna | ||
2210200220 | 2009/12/19 | 05:42:43 | 37.762 | 14.9 | 22.4 | Ml:2.9 | Etna | ||
2210200200 | 2009/12/19 | 05:40:36 | 37.77 | 14.832 | 10.0 | Ml:3.0 | Etna | ||
2210200150 | 2009/12/19 | 05:36:29 | 37.724 | 14.981 | 16 | Ml:4.3 |
Etna *** |
||
2210200090 | 2009/12/19 | 05:29:11 | 37.731 | 14.94 | 15.8 | Ml:2.6 | Etna | ||
2210200070 | 2009/12/19 | 05:27:25 | 37.77 | 14.97 | 6.9 | Ml:2.9 | Etna | ||
2210200010 | 2009/12/19 | 05:21:17 | 37.77 | 14.954 | 29.8 | Ml:2.7 | Etna | ||
2210199960 | 2009/12/19 | 05:16:51 | 37.771 | 14.995 | 17.5 | Ml:2.7 | Etna |
Document INGV-Catania - Terremoti recenti 19.12.2009
Sources :
- communication de Boris Behncke, volcanologue INGV-Catania
- Tableaux : INGV-Catania.