
L'observatoire volcanologique du Yellowstone et l'Université de l'Utah rapportent une vague de petits séismes les 17 & 18 janvier 2010.
Le foyer est situé au NO. de Old Faithfull - SE. de West Yellowstone. Les séismes ont une magnitude comprise entre 1 et 3,3 max. Les trois plus importants sont caractérisés par une profondeur d'environ 10 km. et correspondent vraisemblablement à des mouvements de masses d'eau chaude.
Etant donné la réputation du volcan, la vigilance reste de mise.
Sources :
- YVO - Yellowstone volcano observatory
- UUSS - The University of Utah Seismograph Stations
website.
- USGS - Earthquake hazards program.
MAG |
UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
LOCATION | |
---|---|---|---|---|---|---|
MAP | 3.0 | 2010/01/19 04:42:14 | 44.565 | -110.975 | 10.2 | 15 km ( 9 mi) SE of West Yellowstone, MT |
MAP | 3.3 | 2010/01/19 03:39:39 | 44.563 | -110.977 | 10.0 | 15 km ( 9 mi) SE of West Yellowstone, MT |
MAP | 2.8 | 2010/01/18 23:56:32 | 44.560 | -110.971 | 0.9 | 16 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 2.4 | 2010/01/18 20:50:49 | 44.560 | -110.966 | 9.2 | 16 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 2.9 | 2010/01/18 19:38:42 | 44.563 | -110.966 | 9.8 | 16 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 3.1 | 2010/01/18 18:03:14 | 44.562 | -110.978 | 10.1 | 15 km ( 9 mi) SE of West Yellowstone, MT |
MAP | 2.5 | 2010/01/18 16:00:14 | 44.562 | -110.973 | 9.0 | 15 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 1.0 | 2010/01/18 11:40:11 | 44.812 | -111.523 | 4.5 | 37 km ( 23 mi) WNW of West Yellowstone, MT |
MAP | 2.5 | 2010/01/18 10:10:22 | 44.559 | -110.970 | 8.5 | 16 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 2.5 | 2010/01/18 02:44:15 | 44.569 | -111.011 | 14.8 | 13 km ( 8 mi) SE of West Yellowstone, MT |
MAP | 2.7 | 2010/01/18 02:38:01 | 44.561 | -110.973 | 9.8 | 15 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 2.6 | 2010/01/18 01:04:24 | 44.562 | -110.972 | 9.0 | 15 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 2.7 | 2010/01/18 00:02:56 | 44.563 | -110.970 | 11.3 | 15 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 2.5 | 2010/01/17 22:43:34 | 44.565 | -110.972 | 6.5 | 15 km ( 9 mi) SE of West Yellowstone, MT |
MAP | 2.6 | 2010/01/17 21:55:56 | 44.554 | -110.970 | 0.9 | 16 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 2.7 | 2010/01/17 21:04:07 | 44.562 | -110.967 | 9.7 | 16 km ( 10 mi) SE of West Yellowstone, MT |
MAP | 1.5 | 2010/01/15 09:11:34 | 44.574 | -110.927 | 4.5 | 17 km ( 11 mi) SE of West Yellowstone, MT |
MAP | 1.1 | 2010/01/14 11:42:59 | 44.672 | -111.971 | 11.7 | 38 km ( 24 mi) NNE of Spencer, ID |
MAP | 1.0 | 2010/01/13 17:10:37 | 44.330 | -110.464 | 7.0 |
63 km ( 39 mi) SE of West Yellowstone, MT |